eSudoku - Top Scores
This table shows the most recent perfect scores for the last 14 days (165 total).
| User | Score | Entries |
|---|---|---|
| thomasti@....edu | 180 | 14 puzzles submitted |
| vambrace.tf0127rm@...il.com | 180 | 14 puzzles submitted |
| Ldkeyser@...il.com | 180 | 14 puzzles submitted |
| Facebook user 629151505 | 180 | 14 puzzles submitted |
| m.izmaylov@...il.com | 180 | 14 puzzles submitted |
| Mirute@...il.com | 180 | 14 puzzles submitted |
| Facebook user 720154012 | 180 | 14 puzzles submitted |
| mtpina2@...oo.com | 180 | 14 puzzles submitted |
| Facebook user 803335036 | 180 | 14 puzzles submitted |
| oldbaldrick@....com | 180 | 14 puzzles submitted |
| Philip.Veilleux@...eotron.ca | 180 | 14 puzzles submitted |
| s.rannoucarn@...e.fr | 180 | 14 puzzles submitted |
| steve.plazio@...il.com | 180 | 14 puzzles submitted |
| Colintivey@...nternet.com | 180 | 14 puzzles submitted |
| cvprieto@....com | 180 | 14 puzzles submitted |
| davidcwho@...il.com | 180 | 14 puzzles submitted |
| dovfriedmann@....com | 180 | 14 puzzles submitted |
| galardin@....rr.com | 180 | 14 puzzles submitted |
| gmamb@....com | 180 | 14 puzzles submitted |
| Gregory.furter@...il.com | 180 | 14 puzzles submitted |
| hkersaint@...lsouth.net | 180 | 14 puzzles submitted |
| idrops@....de | 180 | 14 puzzles submitted |
| Facebook user 523934961 | 180 | 14 puzzles submitted |
| Kariwag@...or.de | 180 | 14 puzzles submitted |
| Keith@...ticsunrise.co.uk | 180 | 14 puzzles submitted |
This table shows the top 25 high scores from a total of 19746 eSudoku players.
| User | Score | Entries |
|---|---|---|
| Facebook user 534934603 | 10894 | 855 puzzles submitted |
| u.naundorf@...ove.de | 10746 | 839 puzzles submitted |
| tdj1111@....de | 10707 | 834 puzzles submitted |
| treyholland@....com | 10699 | 838 puzzles submitted |
| davidcwho@...il.com | 10678 | 837 puzzles submitted |
| timothycenter-comp@...oo.com.hk | 10673 | 838 puzzles submitted |
| idrops@....de | 10671 | 834 puzzles submitted |
| Facebook user 803335036 | 10614 | 838 puzzles submitted |
| spam@...d.ws | 10613 | 830 puzzles submitted |
| kariwag@...or.de | 10581 | 825 puzzles submitted |
| judyjames@....com | 10536 | 822 puzzles submitted |
| Facebook user 577162012 | 10525 | 824 puzzles submitted |
| desmith99@...il.com | 10505 | 818 puzzles submitted |
| Facebook user 733756664 | 10492 | 820 puzzles submitted |
| adidasik@....com | 10490 | 819 puzzles submitted |
| Facebook user 615803403 | 10488 | 827 puzzles submitted |
| dandasanders@...izon.net | 10477 | 823 puzzles submitted |
| Dave@...arlnd.com | 10434 | 820 puzzles submitted |
| bunau@...adoo.fr | 10415 | 812 puzzles submitted |
| shigemiohta@....com | 10406 | 835 puzzles submitted |
| andrea.bruedgam@....es | 10404 | 822 puzzles submitted |
| imai@...i-Keller.com | 10399 | 816 puzzles submitted |
| Philippe.magadray@...il.com | 10399 | 814 puzzles submitted |
| GBarkz@...mail.com | 10394 | 826 puzzles submitted |
| cnmfitz@....net | 10371 | 828 puzzles submitted |

