eSudoku - Top Scores
This table shows the most recent perfect scores for the last 14 days (115 total).
| User | Score | Entries |
|---|---|---|
| Mem_mcd@...cast.net | 180 | 14 puzzles submitted |
| R_Brian_Reed@...mail.com | 180 | 14 puzzles submitted |
| Samsilvia@...lsouth.net | 180 | 14 puzzles submitted |
| davidcwho@...il.com | 180 | 14 puzzles submitted |
| Dustinthewind@....com | 180 | 14 puzzles submitted |
| jlsuarezmil@...il.com | 180 | 14 puzzles submitted |
| Facebook user 577162012 | 180 | 14 puzzles submitted |
| Kmsprad@...mail.com | 180 | 14 puzzles submitted |
| Facebook user 643165410 | 180 | 14 puzzles submitted |
| Pharm_jm@...mail.com | 180 | 14 puzzles submitted |
| Colintivey@...nternet.com | 180 | 14 puzzles submitted |
| Tatsuya.Kawamoto@...oo.com | 180 | 14 puzzles submitted |
| Tgeorgelas@....com | 180 | 14 puzzles submitted |
| Erich.Michler@...oo.COM | 180 | 14 puzzles submitted |
| Thomas_Gunther@....com | 180 | 14 puzzles submitted |
| Jlhjth@....com | 180 | 14 puzzles submitted |
| john_hig@...oo.com | 180 | 14 puzzles submitted |
| julijenkins@...il.com | 180 | 14 puzzles submitted |
| mh000@...peed.ch | 180 | 14 puzzles submitted |
| mtpina2@...oo.com | 180 | 14 puzzles submitted |
| andrea.bruedgam@....es | 180 | 14 puzzles submitted |
| anne.schuppe@...adoo.de | 180 | 14 puzzles submitted |
| atorrey@...ny.rr.com | 180 | 14 puzzles submitted |
| bbishop42@...cast.net | 180 | 14 puzzles submitted |
| Philippe.MAGADRAY@...il.com | 180 | 14 puzzles submitted |
This table shows the top 25 high scores from a total of 20298 eSudoku players.
| User | Score | Entries |
|---|---|---|
| u.naundorf@...ove.de | 12961 | 1012 puzzles submitted |
| tdj1111@....de | 12922 | 1007 puzzles submitted |
| Facebook user 534934603 | 12899 | 1017 puzzles submitted |
| davidcwho@...il.com | 12893 | 1010 puzzles submitted |
| idrops@....de | 12861 | 1006 puzzles submitted |
| timothycenter-comp@...oo.com.hk | 12853 | 1008 puzzles submitted |
| kariwag@...or.de | 12796 | 998 puzzles submitted |
| Facebook user 577162012 | 12735 | 995 puzzles submitted |
| desmith99@...il.com | 12720 | 991 puzzles submitted |
| judyjames@....com | 12716 | 993 puzzles submitted |
| adidasik@....com | 12705 | 992 puzzles submitted |
| Facebook user 733756664 | 12697 | 992 puzzles submitted |
| Facebook user 803335036 | 12694 | 1001 puzzles submitted |
| Facebook user 615803403 | 12658 | 997 puzzles submitted |
| imai@...i-Keller.com | 12614 | 989 puzzles submitted |
| Philippe.magadray@...il.com | 12609 | 986 puzzles submitted |
| andrea.bruedgam@....es | 12609 | 994 puzzles submitted |
| RichterKlaus@...nline.de | 12551 | 981 puzzles submitted |
| bunau@...adoo.fr | 12540 | 980 puzzles submitted |
| someone@...ewhere.com | 12534 | 984 puzzles submitted |
| werner@...ch.info | 12519 | 988 puzzles submitted |
| woodro23@...il.com | 12506 | 976 puzzles submitted |
| john_hig@...oo.com | 12505 | 981 puzzles submitted |
| shigemiohta@....com | 12501 | 1007 puzzles submitted |
| gregory.furter@...il.com | 12489 | 987 puzzles submitted |

